|
TelCOflex type RHH List 2: - Class I Stranded Tinned Copper - LS Thermoset Insulation UL Rated 600V - Telecordia GR-347-Core, Issue 1 - Extra Flexible, No Braid |
||||
| Cablcon Part # | Size AWG | Stranding | Diameter (Inches) | Weight (lbs/1000) |
| G0414-0153 | 2 | 161 | 0.465 | 279 |
| G0414-0164 | 1/0 | 266 | 0.625 | 452 |
| G0414-0158 | 4/0 | 532 | 0.8 | 835 |
| G0414-0159 | 350 | 855 | 0.965 | 1337 |
| G0414-0167 | 500 | 1221 | 1.17 | 1830 |
| G0414-0168 | 750 | 1850 | 1.35 | 2734 |
|
telCOflex type RHH List 3: - Class B Stranded Tinned Copper - LS Thermoset Insulation UL Rated 600V - Flame-Retardant Cotton Braid Cover - Telecordia GR-347-Core, Issue 1 - Standard Stranding, with Braid |
||||
| Cablcon Part # | Size AWG | Stranding | Diameter (Inches) | Weight (lbs/1000) |
| G0416-0047 | 8 | 7 | 0.308 | 91 |
| G0416-0153 | 6 | 7 | 0.346 | 130 |
| G0416-0058 | 4 | 7 | 0.394 | 189 |
| G0416-0060 | 2 | 7 | 0.454 | 279 |
| G0416-0074 | 1/0 | 19 | 0.577 | 436 |
| G0416-0080 | 2/0 | 19 | 0.622 | 534 |
| G0416-0092 | 4/0 | 19 | 0.73 | 806 |
| G0416-0100 | 350 | 37 | 0.922 | 1301 |
| G0416-0102 | 500 | 37 | 1.05 | 1804 |
| G0416-0119 | 750 | 61 | 1.27 | 2669 |
|
telCOflex type RHH List 4: - Class I Strnaded Tinned Copper - LS Thermoset Insulation UL Rated 600V - Flame-Retardant cotton Braid Cover - Telecordia GR-347-Core, Issue 1 - Extra flexible, with Braid |
||||
| Cablcon Part # | Size AWG | Stranding | Diameter (Inches) | Weight (lbs/1000) |
| G0420-0164 | 1/0 | 266 | 0.625 | 479 |
| G0420-0158 | 4/0 | 532 | 0.8 | 870 |
| G0420-0159 | 350 | 855 | 0.965 | 1378 |
| G0420-0167 | 500 | 1221 | 1.17 | 1906 |
| G0420-0168 | 750 | 1850 | 1.35 | 2792 |